S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ST . MARY’S ENGLISH MEDIUM HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 130048 |
3 | SCHOOL CODE (IF APPLICABLE) | 57013 |
4 | COMPLETE ADDRESS WITH PIN CODE | GRRX+VGG, Visakapatnam, Elamanchili, Andhra Pradesh 531055 |
5 | PRINCIPAL NAME & QUALIFICATION: | Rev. Sr.Jholsana Thomas |
6 | SCHOOL EMAIL ID | stmaryshighschool.ylm@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08931-231232, 9834475641 |
S.No | Documents/Information | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here to Open |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here to Open |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here to Open |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here to Open |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to Open |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to Open |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIA | Click here to Open |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here to Open |
S.No | Documents/Information | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here to Open |
2 | ANNUAL ACADEMIC CALANDER | Click here to Open |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to Open |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to Open |
S.No | Year | NO. OF Registred Students | NO. OF Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 222 | 222 | 100% | – |
2 | 2021-22 | 173 | 173 | 100% | – |
3 | 2020-21 | 172 | 172 | 100% | – |
S.No | Year | NO. OF Registred Students | NO. OF Students Passed | Pass Percentage | Remarks |
---|
S.No | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | P.G.T. | 01 |
3 | T.G.T. | 22 |
4 | P.R.T. | 58 |
5 | TOTAL NUMBER OF TEACHERS | 82 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | – |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | B.MALLESWARA RAO, TGT(P.E.T.) |
S.No | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23,998 SQ.M |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 53 (52 Sq.M) and 03 (42 Sq.M) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (95 Sq.M) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 50 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/yuplJrUp2eo |
Contact our school for any request for courses or enrollments.
GRRX+VGG, Visakapatnam, Elamanchili, Andhra Pradesh 531055
Ph 08931-230633, 9666984350
stmaryshighschool.ylm@gmail.com